FWSTCFlywings Simulator Training Centre Limited
Loading FWSTC price...
We do not have quarterly financials for FWSTC yet. Some companies, mainly insurers, file in a format we cannot read at the moment. Everything else on this page is current.
| Date | Party | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| 2026-10-15 | AUM GLOBAL INVESTMENT FUND VCC-AUM GLOBAL INCORPORATED VCC SUB FUND | BUY | 60,000 | 256 | Rs 1.54 Cr |
| 2026-10-14 | GRETEX SHARE BROKING LIMITED | BUY | 1,90,800 | 241.36 | Rs 4.61 Cr |
| 2026-10-14 | GRETEX SHARE BROKING LIMITED | SELL | 46,200 | 235.81 | Rs 1.09 Cr |
| 2026-10-13 | GRETEX SHARE BROKING LIMITED | BUY | 1,30,200 | 222.06 | Rs 2.89 Cr |
| 2026-10-13 | GRETEX SHARE BROKING LIMITED | SELL | 48,600 | 221.37 | Rs 1.08 Cr |
| 2026-09-29 | ARPAN TIE UP PRIVATE LIMITED | BUY | 1,04,400 | 190.99 | Rs 1.99 Cr |
| 2026-09-29 | GRETEX SHARE BROKING LIMITED | SELL | 80,400 | 193.95 | Rs 1.56 Cr |
| 2026-09-29 | GRETEX SHARE BROKING LIMITED | BUY | 600 | 170 | Rs 0.01 Cr |
The share of traded quantity that was actually delivered (not squared off intraday) - high delivery vs its 20-session average suggests real buying or holding, not just churn.
Insider trading data unavailable.
Announcements unavailable.
Backtest an equity strategy on real market data, free - no card needed.
Equity price, fundamentals and realized volatility are end-of-day / quarterly from real market data. The option chain (PCR, max pain, expected move, IV, OI) is live from the exchange during market hours; outside them it shows the last session's close. Shareholding, insider trades and announcements are the company's own exchange filings. Analysis only, not investment advice.