MAGSONMagson Retail And Distribution Limited
Loading MAGSON price...
We do not have quarterly financials for MAGSON yet. Some companies, mainly insurers, file in a format we cannot read at the moment. Everything else on this page is current.
| Date | Party | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| 2026-09-30 | SERA INVESTMENTS & FINANCE INDIA LIMITED | SELL | 1,14,000 | 179.51 | Rs 2.05 Cr |
| 2026-09-30 | UNICORN FUND | BUY | 90,000 | 180 | Rs 1.62 Cr |
| 2026-09-29 | UNICORN FUND | BUY | 1,94,000 | 180.1 | Rs 3.49 Cr |
| 2026-09-29 | SERA INVESTMENTS & FINANCE INDIA LIMITED | SELL | 1,20,000 | 179.42 | Rs 2.15 Cr |
| 2026-09-28 | KRISHNA AWTAR KABRA | BUY | 1,89,000 | 179.61 | Rs 3.39 Cr |
| 2026-09-28 | JENNIFER RAJESH FRANCIS | SELL | 1,11,000 | 179.57 | Rs 1.99 Cr |
| 2026-09-25 | KRISHNA AWTAR KABRA | BUY | 2,43,000 | 180 | Rs 4.37 Cr |
| 2026-09-25 | JENNIFER RAJESH FRANCIS | SELL | 2,20,000 | 180 | Rs 3.96 Cr |
The share of traded quantity that was actually delivered (not squared off intraday) - high delivery vs its 20-session average suggests real buying or holding, not just churn.
Insider trading data unavailable.
Announcements unavailable.
Backtest an equity strategy on real market data, free - no card needed.
Equity price, fundamentals and realized volatility are end-of-day / quarterly from real market data. The option chain (PCR, max pain, expected move, IV, OI) is live from the exchange during market hours; outside them it shows the last session's close. Shareholding, insider trades and announcements are the company's own exchange filings. Analysis only, not investment advice.